| Quantity | Ave. Quantity / Per Serving | Ave. Quantity / Per 100 g |
|---|---|---|
| Energy | 0kJ (0 Cal) | 0kJ (0 Cal) |
| Protein | 0 g | 0 g |
| Fat, Total | 0 g | 0 g |
| Saturated | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary Fibre | 0 g | 0 g |
| Chloride | 880 mg | 18333 mg |
| Sodium | 460 mg | 9583 mg |
| Potassium | 260 mg | 5416 mg |
| Hyaluronic Acid | 165 mg | 1635 mg |
| Magnesium | 35 mg | 729 mg |
| Pantothenic Acid | 3.5 mg | 72.9 mg |
PLANT-BASED ISALEAN™ PROTEIN BAR Chocolate Fudge Brownie
Price: $52.00(Save 25%)
Add a review
Currently, we are not accepting new reviews


Reviews
There are no reviews yet